Pricing
π‘ Stress-Free Property Management at Competitive Rates
Transparent pricing with no hidden fees. More value, more peace of mind.
| Plan | 1 Single Family Home | 3+ units under management | 10+ units under management |
|---|---|---|---|
| Monthly Fee | 9% of Rent Collected | 8% of Rent Collected | 7% of Rent Collected |
| Tenant Placement | $695 Flat Rate Leasing Fee | $695 Flat Rate Leasing Fee | Let’s talk about it! |
| Rent Collection | |||
| Maintenance Coordination | |||
| Lease Renewals | $200 | $200 | Let’s talk about it! |
| 24/7 Emergency Support | |||
| Oversight of Evictions | |||
| Owner Portal |
